Campaign statistics view in Custobar
Start off by going to the campaign view:

Then choose the campaign you wish to see the stats for:

Which will then open the statistics which is described below:

Here you have the main statistics for the sent campaign, going from left to right
KPI | Description |
---|---|
Audience | The total number of recipients in the campaign. |
Delivered | Total amount of emails, sms or push messages delivered based on campaign type. |
Opens | How many of recipients opened the campaign. |
Clicks | How many recipients interacted with the campaign, e.g. by clicking an item on the message. |
Unsubscribes | How many recipients unsubscribed through this campaign. |
Bounces | Amount of blocked messages that did not reach the recipient in this sending. This value includes errors such as the mailbox of the recipient is full or the email address is not recognized by the receiving mail service. |
Conversion | Conversion-% of this campaign, for a sale to be counted into the conversion it requires that the customer reacts to the email first. Either by opening it or clicking on it and then making his or her purchase within the desired sales tracking period. (The tracking period is set when the campaign is activated, check our campaign tutorial video for more information) |
When you scroll down you get more insight on for example:
-
Which store was the one that brought in the most sales
-
The total revenue for the campaign
-
How big % of the sales came from online sales and offline sales
Further down the page you will have even more insight on the statistics such as:
-
Click map for the clicks on the campaign, and by clicking on for example Mobile you can see the specific click map for that device
-
Products that were sold through the campaign. If a product was in the content of the campaign it will be listed under “Campaign products” all other products bought will be under “Other products”