What data is imported from Rivo Loyalty into Custobar?
In the following tables you can see which customer data fields are updated from Rivo Loyalty into Custobar and how they are mapped.
Custobar field | Rivo loyalty field |
rivo_loyalty_status | loyalty_status |
rivo_referral_url | referral_url |
rivo_referral_code | referral_code |
rivo_points_tally | points_tally |
rivo_loyalty_status_last_changed_at | loyalty_status_last_changed_at |
rivo_loyalty_icon_url | icon_url |
rivo_points_expire_at | points_expire_at |
rivo_rewards | Read more below |
rivo_vip_tier | Read more below |
Rivo_rewards are coming in with a list of objects with following fields:
Custobar field | Rivo loyalty field |
name | vip_tier.rewards.name |
enabled | vip_tier.rewards.name |
pretty_display_rewards | vip_tier.rewards.enabled.pretty_display_rewards |
icon_url | vip_tier.rewards.icon_url |
expiry_months | vip_tier.rewards.expiry_months |
Rivo_vip_tier is coming as an object with following fields:
Custobar field | Rivo loyalty field |
name | vip_tier.name |
icon_url | vip_tier.icon_url |
threshold | vip_tier.thresholdtest |